Home>Products>full ceramic zro2 Bearing>500X500mm Rubber Sheet and Alumina Ceramic Tile Lining Wear Plate as Hopper, Chute Liner for Mining Service
INA 500X500mm MODELS
Need a CAD or 3D Model?
500X500mm Rubber Sheet and Alumina Ceramic Tile Lining Wear Plate as Hopper, Chute Liner for Mining Service
full ceramic zro2 Bearing
INA 500X500mm Bearing SPECIFICATIONS
Shop 500X500mm Rubber Sheet and Alumina Ceramic Tile Lining Wear Plate as Hopper, Chute Liner for Mining Service huge online discount full ceramic zro2 Bearing inventory. full ceramic zro2 Bearing and Import machinery China 608zz Bearing Supplier parts your car needs with Free Shipping and Free Extended Standard Base to Center Height Steel Bearing Outer Ring Material Warranty.
- INA
500X500mm
- Standard
- Steel
- Steel
- Class 24
- Setscrew
- Yes
- 2 Bolt Pillow Block
- Yes
- China 608zz Bearing Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
500X500mm Rubber Sheet and Alumina Ceramic Tile Lining Wear Plate as Hopper, Chute Liner for Mining Service Characteristics
- Standard
- Steel
- Steel
- Class 24
- Setscrew
- Yes
- 2 Bolt Pillow Block
- Yes
- Stainless Steel
- Standard
INA 500X500mm Types of full ceramic zro2 Bearing
No. | Brand | d | B | D | da | Da | Radius | Ring Size | Oil Holes |
Zro2 | - | - | - | - | - | - | - | - | - |
500X500mm | INA | - | - | - | - | - | - | Standard | - |
98%Min | - | 35 mm | 10 mm | 60 mm | 40 mm | 51.8 mm | 0.6 mm | - | 1.5 mm |
Alumina Ceramic Tile/Chinese Wear Ceramic Lining Manufacturer | ao:111; SDM_:180; DA_:30.162; DE_:210.472; d:130; Oil rpm:2400; D_a:216; SBRG:2; SRIX:0.125; rb:2.5; |
Ceramic Rubber Composite Plate Wear Resistant Ceramic Rubber Plate | Bearing Bore Shape:Round; Seal Type:Single Lip; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Bearing Series:206 Series; Retainer Material:Nylon; Ball Material:Steel; Retainer Type:Std Retainer; Housing Material:Cast Iron; |
Chute Alumina Ceramic Wear Plate/ Rubber Ceramic Composite Lining | End Cap Groove:Yes; UPC:782476738280; Ball Grade:Class 10; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Bearing Family:Eccentric Collar Bal; Seal Type:Triple Lip; Bearing Series:210 Series; Base to Center Height:Not Applicable; Flinger Material:Steel; |
Wear Resistant Rubber and Ceramic Composite Plate Ceramic Liner Plate | Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; Self Aligning:Self Centering; Ball Grade:Class 10; Bearing Family:Grip Tight Ball Bear; Bearing Locking Device:Tapered Adapter Slee; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; |
Chute Wear Liners Composite Rubber Ceramic Lining Plate | C:8.1; DI_:15.356; DE_:29.644; GRS rpm:22000; ALPHA_:0; yobi:6300ZZ; C0:3.45; D_:35; bomp:0; fo:11.2; |
Rubber Ceramic Composite Wear Liner Plate/Conveyor Wear Lining for Chute/Hopper Bucket | C_conv:435000; r:3; DE_:169.5; SBRG:23; Oil rpm:3400; LangID:1; D_a max:177; B_:64; C0:535; hidTable:ecat_NSCLDR; |
Wear Resistant Ceramic Rubber Composite Liner | db min:53; B_:36; Prod_Type3:CRB_SR_NJ; TSR rpm:7100; C_conv:137000; ALPHA_:0; KBRG:4152; r1:1.5; LangID:1; yobi:NJ2309ET; |
Chaoxin Wear Resistant Anti Impact Panel Made by Alumina Ceramic Lining Rubber and Ceramic Wear Plate | Prod_Type3:CRB_SR_NUP; C0:1250; TSR rpm:1700; DI_:268; ra:3; ALPHA_:0; yobi:NUP244EM; DE_:358; r:4; dc min:273; |
High Pure Full Zirconia Ceramic Ball Bearing | Grease Type:Mobilth SHC 460; Brand:Baldor-Dodge; Housing Type:2 Bolt Flange; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Nickel-Coated Steel; Ball Material:440 STAINLESS STEEL; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Max Bearing Speed:6000 rpm; Flinger Type:INTERNAL RUBBER LIP; |
Alumina Ceramic Tiles and Rubber Composite Wear Resistant Ceramic Liner Plate | Bearing Bore Shape:Round; Shaft Attachment (2):Eccentric Collar; Brand:Baldor-Dodge; Grease Type:Unirex N2; Bearing Family:Eccentric Collar Bal; Max Bearing Speed:5500 rpm; Base to Center Height:Standard; d:1.3125 in; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; |
Chute Wear Liners, Rubber Ceramic Lining Plate | Flinger Type:None; Base to Center Height:Not Applicable; Ball Grade:Class 10; Seal Type:Single Lip; Bearing Family:Eccentric Collar Bal; Bearing Series:207 Series; Housing Type:2 Bolt Flange; Housing Material:Cast Iron; Max Bearing Speed:5500 rpm; Bearing Outer Ring Material:Steel; |
Zro2 Si3n4 Full Ceramic Deep Groove/Angular Contact/Self-Aligning/Thrust /Linearball Bearing | Housing Material:Stainless Steel; Base to Center Height:Standard; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Bearing Outer Ring Material:None; Ball Grade:Class 10; Bearing Duty:Normal Duty; End Cap Groove:Yes; Bearing Series:206 Series; Housing Coating:No Coating; |
Wear Resistant Rubber Ceramic Composite Board Three-in-One Rubber Ceramic Plate | Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:204 Series; Retainer Material:Polymer; Bearing Inner Ring Material:Steel; Seal Type:Triple Lip; Self Aligning:Self Centering; Flinger Material:Stainless Steel; Ring Size:Standard; Shaft Attachment (2):Set Screw; Ball Material:440 STAINLESS STEEL; |
Chaoxin Impact Resistant Composite Rubber Ceramic Wear Liner Panel Used in Mining Industrial | hidTable:ecat_NSCLDR; dd min:100; d:70; rb:2; TSR rpm:5000; mass:4.11; Prod_Type3:CRB_SR_NUP; yobi:NUP2314ET7; DI_:89; D_a max:139; |
Impact Ceramic Rubber Wear Panel / Composite Plate with Bolt Installation | Bearing Family:Setscrew Ball Bearin; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; d:1.2500 in; Bearing Duty:Normal Duty; End Cap Groove:Yes; Seal Type:Triple Lip; Retainer Type:Max Life Cage; Ring Size:Standard; Anti-Rotation Pin:Yes; |
High Wear Resistance Steel Plate Alumina Ceramic Rubber Wear Liner Sheet | Retainer Material:Nylon; Seal Type:Single Lip; Max Bearing Speed:5000 rpm; Ball Grade:Class 10; d:1.5000 in; UPC:782475780068; Shaft Attachment (2):Set Screw; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Ball Material:Steel; |
500X500mm Rubber Sheet and Alumina Ceramic Tile Lining Wear Plate as Hopper, Chute Liner for Mining Service Video
INA 500X500mm INTERCHANGE
full ceramic zro2 Bearing Part series 500X500mm is a potential replacement for these common bearing part numbers:
500X500mm
500X500mm
500X500mm
500X500mm
500X500mm
500X500mm
500X500mm
500X500mm
Contact Us
- China 608zz Bearing Supplier
- Address6581 East Fain Street, North Heoria, Ollinois 32548, U.S.A.
- Phone(Working Time)+1-595-484-2941
- Fax
INA 500X500mm Technical Articles
SKF BEARING RATE LIST 2019 |
BEARING PULLER PRICE LIST |
TATA BEARING PRICE LIST 2020 |
full ceramic zro2 Bearing CATEGORIES
- 608zz Bearing
- 6305 Bearing
- skf lgwa 2 Bearing
- 61804 Bearing
- nsk 6203z Bearing
- nsk 6202 Bearing
- skf 6300 Bearing
- 15245 Bearing
- 6202lu Bearing
- timken set401 Bearing
- 22210 ek Bearing
- timken m86610 Bearing
- ge30es Bearing
- nsk 626 Bearing
- ge 100 es Bearing
- 6006 rsr Bearing
- koyo 6304 Bearing
- full ceramic zro2 Bearing
- nj 218 Bearing
- timken 03162 Bearing
- ntn ucp210d1 Bearing
- fag c3 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
- Slewing Ring
- Cross Tapered Roller Bearing
- Thrust Cylindrical Roller Bearing
- Thrust Spherical Roller Bearing
- Needle Non Thrust Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
- Ribbed V Belt
- Powergrip Gt2
- Gates Automotive Belts
- Gates Industrial Belts
- Grooved Belts
Customers Who Viewed INA 500X500mm Bearing Also Viewed
- Zro2 Si3n4 Full Ceramic Deep Groove/Angular Contact/Self-Aligning/Thrust /Linearball Bearing
- Rutile Content 98%Min Titanium Dioxide/TiO2 for High Grade Ceramics
- Wear Resistant Rubber Chute Liner Ceramic Rubber Composite Plate
- Chaoxin Impact Resistant Composite Rubber Ceramic Wear Liner Panel Used in Mining Industrial
- 500X500mm Rubber Sheet and Alumina Ceramic Tile Lining Wear Plate as Hopper, Chute Liner for Mining Service