Home>Products>Super Precision Bearing>S7013ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
SKF S7013ACEGA/P4A MODELS
Need a CAD or 3D Model?
S7013ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
Super Precision Bearing
SKF S7013ACEGA/P4A Bearing SPECIFICATIONS
Online shopping S7013ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Setscrew Bearing Locking Device from a great selection at Store. ... China 608zz Bearing Supplier Super Precision Bearing Accessories. Class 10 Ball Grade
- SKF
S7013ACEGA/P4A
- Setscrew
- Class 10
- Standard
- Cast Iron
- No
- Set Screw
- None
- Not Applicable
- China 608zz Bearing Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
S7013ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Systems
- Setscrew
- Class 10
- Standard
- Cast Iron
- No
- Set Screw
- None
- Not Applicable
- 782475796694
- Yes
- 211 Series
- None
- Single Lip
- 5.85 LB
- Std Retainer
- 55.0000 mm
- Setscrew Ball Bearin
- Unirex N2
- Steel
- Rogersville, TN
SKF S7013ACEGA/P4A S7013ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Details
No. | Brand | d | D | B | da | Da | UPC | Radius | Chamfer |
7014CEGB/P4A | SKF | 40.0000 mm | - | - | - | - | - | - | - |
7212CDGB/P4A | SKF | 1.0000 in | - | - | - | - | 782475891542 | - | - |
71911ACD/P4ATBTA | SKF | 45.0000 mm | - | - | - | - | 782475653393 | - | - |
7213ACD/P4ADGA | SKF | 2.1875 in | - | - | - | - | 782475725038 | - | - |
BSA212CGA | SKF | 1.2500 in | - | - | - | - | - | - | - |
71811ACDGA/P4 | SKF | 1.4375 in | - | - | - | - | 782476510183 | - | - |
71912ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71914ACE/P4ADGA | SKF | 80 mm | 110 mm | 13 mm | 87 mm | 102 mm | - | 0.6 mm | - |
N1014KTNHA/HC5SP | SKF | - | - | - | - | - | 782475881338 | - | - |
7012CD/P4ATBTA | SKF | 1.1250 in | - | - | - | - | - | - | - |
BTW65CTN9/SP | SKF | 1.2500 in | - | - | - | - | 782475986446 | - | - |
BTW75CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADGA | SKF | 1.2500 in | - | - | - | - | 782476670627 | - | - |
71813CDGA/P4 | SKF | 40.0000 mm | - | - | - | - | 782475797448 | - | - |
7214ACD/P4ADGA | SKF | 50.0000 mm | - | - | - | - | - | - | - |
7015CDGA/P4A | SKF | 2.0000 in | - | - | - | - | 782475740994 | - | - |
7014CE/P4ADGA | SKF | 0.5000 in | - | - | - | - | - | - | - |
71912ACEGB/P4A | SKF | 2.0000 in | - | - | - | - | 782475686124 | - | - |
71911CDGB/P4A | SKF | 70.0000 in | - | - | - | - | 782475992690 | - | - |
71814ACDGB/P4 | SKF | 1.2500 in | - | - | - | - | - | - | - |
71914CEGA/P4A | SKF | 3.5000 in | - | - | - | - | 782475715930 | - | - |
7215ACDGA/P4A | SKF | - | - | - | - | - | 782475115709 | - | - |
7014CD/P4AQBCA | SKF | 25.0000 mm | - | - | - | - | 782476478216 | - | - |
7011ACD/P4AQBCA | SKF | 70.0000 mm | - | - | - | - | - | - | - |
S7011ACE/P4ADGA | SKF | 0.7500 in | - | - | - | - | - | - | - |
N1015KTN/SP | SKF | - | - | - | - | - | 782476443979 | - | - |
71913CD/P4ADGA | SKF | 1.5000 in | - | - | - | - | 782475507429 | - | - |
71912ACD/P4ADGA | SKF | 115 mm | 240 mm | 28 mm | 168 mm | 188 mm | - | - | 1.5 mm |
7213CDGB/P4A | SKF | 2.4375 in | - | - | - | - | 782475115075 | - | - |
7014ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:40.4 kN; da:117 mm; Da:132 mm; Radius:1 mm; Oil Holes:2.5 mm; D:150 mm; B:20 mm; Static Load Rating:63.6 kN; d:100 mm; |
S7014CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Frame Size:350; Take-Up Frame Style:TELESCOPING; UPC:782475853410; Ship Weight:2.5 LB; Take-Up Frame Travel:18.0000 in; Material Type:CARBON STEEL; Screw Treatment:ZINC PLATED; Square Tubing Size:3-1/2 X 3-1/2 X 0.18; Screw Diameter:1.0000 in; Special Coating:STANDARD PAINT; |
71914CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Grease Type:Mobilgrease XHP222; Ship Weight:370 LB; Bearing Locking Device:Concentric Clamp Col; Bearing Series:415 Series; Seal Type:Grease Seal (Taper); Bearing Insert Material:Steel; Housing Series:415 SERIES (415 - 50; Expansion Type:Non-Expansion; Shaft Attachment Type:TYPE C; UPC:782475035052; d:5.0000 in; Housing Product Type:SPECIAL DUTY; Housing Type:4 Bolt Pillow Block; Split Housing:SPLIT; |
7013ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment (2):Set Screw; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6000 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Grease Type:Mobilgrease FM222; d:25.0000 mm; Ball Grade:Class 10; Bearing Inner Ring Material:Stainless Steel; Ball Material:440 STAINLESS STEEL; Bearing Family:Setscrew Ball Bearin; Housing Coating:No Coating; UPC:782476478339; Ball Bearing Housing Series:205 Series; |
71915CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Retainer Material:Nylon; Housing Material:Cast Iron; Shaft Attachment (2):Eccentric Collar; Bearing Duty:Intermediate Duty; Bearing Inner Ring Material:Steel; UPC:782475466740; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Flinger Material:None; Max Bearing Speed:5500 rpm; Seal Type:Single Lip; Housing Coating:Powder Coat; Base to Center Height:Standard; Ring Size:Standard; Expansion Type:Non-Expansion; |
7014CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:32 LB; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; d:2.5000 in; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:3.2500 in; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Seal Type:Triple Lip; Split Housing:SPLIT; Bearing Series:207 Series; Housing Type:4 Bolt Pillow Block; Setscrew Angle:65; Housing Series:207 SERIES (204 - 20; Expansion Type:Expansion; |
7013CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC:782476283889; Ball Bearing Housing Series:212 Series; Shaft Attachment (2):Set Screw; Bearing Duty:Medium Duty; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; Seal Type:Single Lip; Retainer Type:Std Retainer; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Low; Bearing Series:212 Series; Bearing Family:Setscrew Ball Bearin; |
7212ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ball Bearing Housing Series:207 Series; Bearing Duty:Normal Duty; Ball Grade:Class 24; Flinger Type:INTERNAL RUBBER LIP; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Bearing Inner Ring Material:Steel; End Cap Groove:Yes; Housing Type:Narrow Slot Take-Up; Bearing Locking Device:Setscrew; Ring Size:Standard; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; UPC:782476481773; |
71813ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Ball Bearing Housing Series:211 Series; Seal Type:Single Lip; Housing Type:4 Bolt Flange; Base to Center Height:Not Applicable; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Grease Type:Unirex N2; Max Bearing Speed:4000 rpm; Ball Grade:Class 10; Bearing Duty:Normal Duty; Shaft Attachment (2):Eccentric Collar; Bearing Locking Device:Eccentric Collar; Housing Coating:Powder Coat; |
S7011ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:100 mm; Oil Holes:2 mm; da:77 mm; B:13 mm; Radius:0.6 mm; Dynamic Load Rating:21.7 kN; d:70 mm; Da:92 mm; Static Load Rating:30.6 kN; |
7015CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ball Bearing Housing Series:207 Series; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Seal Type:Single Lip; Bearing Locking Device:Setscrew; Ball Grade:Class 10; Base to Center Height:Not Applicable; d:35.0000 mm; Bearing Series:207 Series; Ring Size:Standard; Flinger Type:Rubberized; UPC:782476243975; Housing Coating:Powder Coat; |
71811ACD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Housing Product Type:TYPE E; Expansion Type:Non-Expansion; Ship Weight:14 LB; Housing Series:115 SERIES (112 - 20; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; UPC:782475698578; Setscrew Angle:65; Bearing Bore Shape:Tapered; Split Housing:NO; Housing Type:Top Angle Take-Up; d:1.8750 in; Bearing Series:115 Series; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; |
71914CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Housing Type:4 Bolt Flange; UPC:782475715121; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; Bearing Series:407 Series; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; d:4.4375 in; Split Housing:SPLIT; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Housing Series:407 SERIES (407 - 40; Ship Weight:158 LB; Bearing Insert Material:Steel; |
7011ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seal Type:Triple Lip; End Cap Groove:Yes; Ring Size:Standard; Anti-Rotation Pin:Yes; Retainer Material:Polymer; Bearing Family:Grip Tight Ball Bear; UPC:782477023460; Shaft Attachment (2):Grip Tight; Max Bearing Speed:3250 rpm; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; Bearing Locking Device:Tapered Adapter Slee; Ball Grade:Class 10; Ship Weight:2 LB; Self Aligning:Self Centering; |
S7013ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video
SKF S7013ACEGA/P4A INTERCHANGE
Super Precision Bearing Part series S7013ACEGA/P4A is a potential replacement for these common bearing part numbers:
S7013ACEGA/P4A
S7013ACEGA/P4A
S7013ACEGA/P4A
S7013ACEGA/P4A
S7013ACEGA/P4A
S7013ACEGA/P4A
S7013ACEGA/P4A
S7013ACEGA/P4A
Contact Us
- China 608zz Bearing Supplier
- Address6581 East Fain Street, North Heoria, Ollinois 32548, U.S.A.
- Phone(Working Time)+1-595-484-2941
- Fax
SKF S7013ACEGA/P4A Technical Articles
SKF BEARING RATE LIST 2019 |
BEARING PULLER PRICE LIST |
TATA BEARING PRICE LIST 2020 |
Super Precision Bearing CATEGORIES
- 608zz Bearing
- 6305 Bearing
- skf lgwa 2 Bearing
- 61804 Bearing
- nsk 6203z Bearing
- nsk 6202 Bearing
- skf 6300 Bearing
- 15245 Bearing
- 6202lu Bearing
- timken set401 Bearing
- 22210 ek Bearing
- timken m86610 Bearing
- ge30es Bearing
- nsk 626 Bearing
- ge 100 es Bearing
- 6006 rsr Bearing
- koyo 6304 Bearing
- full ceramic zro2 Bearing
- nj 218 Bearing
- timken 03162 Bearing
- ntn ucp210d1 Bearing
- fag c3 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
- Slewing Ring
- Cross Tapered Roller Bearing
- Thrust Cylindrical Roller Bearing
- Thrust Spherical Roller Bearing
- Needle Non Thrust Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
- Ribbed V Belt
- Powergrip Gt2
- Gates Automotive Belts
- Gates Industrial Belts
- Grooved Belts
Customers Who Viewed SKF S7013ACEGA/P4A Bearing Also Viewed
- 7016CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
- 7016ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
- 7014CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
- 7212ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle
- 7012CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle