Home>Products>Super Precision Bearing>71911ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
SKF 71911ACDGB/P4A MODELS
Need a CAD or 3D Model?
71911ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
Super Precision Bearing
SKF 71911ACDGB/P4A Bearing SPECIFICATIONS
Our highly-skilled 4 Bolt Flange Housing Type and China 608zz Bearing Supplier No Coating Housing Coating factory-trained service experts have the resources to help you with all your 71911ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle needs - including routine maintenance, major repairs, warranty service, and Super Precision Bearing equipment inspections.
- SKF
71911ACDGB/P4A
- 4 Bolt Flange
- No Coating
- 782475581986
- Self Centering
- Rogersville, TN
- Polymer
- INTERNAL RUBBER LIP
- Steel
- China 608zz Bearing Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
71911ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Systems
- 4 Bolt Flange
- No Coating
- 782475581986
- Self Centering
- Rogersville, TN
- Polymer
- INTERNAL RUBBER LIP
- Steel
- Yes
- Mobilgrease FM222
- Yes
- Max Life Cage
- Triple Lip
- Round
- Non-Expansion
- 205 Series
- Stainless Steel
- Normal Duty
- 1.57 LB
- D-Lock Ball Bearing
SKF 71911ACDGB/P4A 71911ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Details
No. | Brand | d | D | B | da | Da | UPC | Radius | Chamfer |
7013CE/P4ADGA | SKF | - | - | - | - | - | 782476283889 | - | - |
NN3015TN/SP | SKF | 80 mm | 165 mm | 22 mm | 117 mm | 132 mm | - | - | 1 mm |
7215ACD/P4ADGA | SKF | 115 mm | 240 mm | 28 mm | 168 mm | 188 mm | - | - | 1.5 mm |
7012CE/P4ADGA | SKF | 45.0000 in | - | - | - | - | 782475887248 | - | - |
71814CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7014CD/P4AQBCA | SKF | 25.0000 mm | - | - | - | - | 782476478216 | - | - |
7011ACD/P4ADGB | SKF | - | - | - | - | - | 782477023460 | - | - |
71912CDGB/P4A | SKF | 115 mm | 240 mm | 28 mm | 168 mm | 188 mm | - | - | 1.5 mm |
71913CD/P4ADGB | SKF | 1.3750 in | - | - | - | - | 782475989478 | - | - |
71811ACD/P4DBA | SKF | 2.9375 in | - | - | - | - | - | - | - |
7014CEGB/P4A | SKF | 40.0000 mm | - | - | - | - | - | - | - |
7215CD/P4ADGA | SKF | 2.9375 in | - | - | - | - | 782475036769 | - | - |
7011CDGA/P4A | SKF | - | - | - | - | - | 782475771363 | - | - |
7014ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADGB | SKF | 1.1250 in | - | - | - | - | - | - | - |
7012CD/P4ATBTA | SKF | 1.1250 in | - | - | - | - | - | - | - |
7014ACDGB/P4A | SKF | - | - | - | - | - | 782476615062 | - | - |
71912CD/P4ADGA | SKF | 1.9375 in | - | - | - | - | - | - | - |
S7012ACEGA/P4A | SKF | 2.1875 in | - | - | - | - | - | - | - |
7011CD/P4AQBCA | SKF | - | - | - | - | - | 782475973354 | - | - |
7211CDGA/P4A | SKF | 1.0625 in | - | - | - | - | - | - | - |
71911CDGB/P4A | SKF | 70.0000 in | - | - | - | - | 782475992690 | - | - |
71911ACDGA/P4A | SKF | 1.2500 in | - | - | - | - | 782475456338 | - | - |
71912CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Type:Narrow Slot Take-Up; Housing Coating:Powder Coat; Flinger Material:Steel; Ship Weight:2.6 LB; Anti-Rotation Pin:Yes; d:1.1250 in; End Cap Groove:No; Shaft Attachment (2):Eccentric Collar; Self Aligning:Self Centering; UPC:782475117192; Ball Bearing Housing Series:206 Series; Bearing Duty:Normal Duty; Ball Material:Steel; Max Bearing Speed:6500 rpm; Bearing Locking Device:Eccentric Collar; |
71815ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; Seal Type:Single Lip; Retainer Type:Std Retainer; Self Aligning:Self Centering; Flinger Type:Standard; Bearing Duty:Normal Duty; Grease Type:Unirex N2; UPC:782475889860; Bearing Locking Device:Setscrew; d:2.2500 in; Ball Grade:Class 10; Retainer Material:Nylon; |
7012CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:1.1 LB; Bearing Family:Grip Tight Ball Bear; Retainer Material:Polymer; Flinger Material:Stainless Steel; Housing Coating:No Coating; Seal Type:Triple Lip; End Cap Groove:Yes; Bearing Duty:Normal Duty; UPC:782475997688; Bearing Series:205 Series; Housing Type:2 Bolt Flange; Flinger Type:INTERNAL RUBBER LIP; Bearing Insert Material:Nickel-Coated Steel; Anti-Rotation Pin:Yes; Shaft Attachment (2):Grip Tight; |
71914CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Split Housing:SPLIT; Bearing Insert Material:Steel; Housing Series:307 SERIES (303 - 30; Ship Weight:52 LB; Expansion Type:Non-Expansion; UPC:782475715930; Housing Product Type:K / DI; d:3.5000 in; Setscrew Angle:65; Housing Type:4 Bolt Flange; Bearing Bore Shape:Tapered; Bearing Series:307 Series; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; |
71914CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; d:2.2500 in; Bearing Insert Material:Steel; UPC:782475697700; Housing Series:207 SERIES (204 - 20; Ship Weight:21.23 LB; Bearing Series:207 Series; Setscrew Angle:65; Housing Type:Top Angle Take-Up; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Housing Product Type:TYPE E; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Split Housing:NO; |
7213ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Bore Shape:Tapered; d:2.1875 in; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; UPC:782475725038; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Ship Weight:25.38 LB; Base to Center Hight Numeric:3.0000 in; Housing Type:2 Bolt Pillow Block; Housing Series:203 SERIES (203 E); Expansion Type:Expansion; Seal Type:Triple Lip; |
7011ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Bearing Series:215 Series; Split Housing:SPLIT; Shaft Attachment Type:SPECIAL DUTY; d:2.9375 in; Housing Type:4 Bolt Pillow Block; Expansion Type:Expansion; Ship Weight:88.9 LB; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; UPC:782475036110; Housing Series:215 SERIES (210 - 30; Seal Type:Piston Ring; |
71914CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:30 mm; d:150 mm; da:181 mm; Static Load Rating:187.3 kN; Radius:1.5 mm; Oil Holes:3 mm; Dynamic Load Rating:114.3 kN; Da:198 mm; D:230 mm; |
7213CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Split Housing:NO; Housing Type:Wide Slot Take-Up; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Bearing Insert Material:Steel; Bearing Series:207 Series; Housing Product Type:TYPE E; Setscrew Angle:65; Ship Weight:19.69 LB; d:2.4375 in; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Housing Series:207 SERIES (204 - 20; UPC:782475699230; Grease Type:Mobilgrease XHP222; |
7015CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Split Housing:SPLIT; Bearing Series:203 Series; Bearing Locking Device:Concentric Clamp Col; d:2.1875 in; Bearing Bore Shape:Tapered; Ship Weight:60.96 LB; Housing Series:207 SERIES (207 - 20; Grease Type:Mobilgrease XHP222; Seal Type:Grease Seal (Taper); Expansion Type:Expansion; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:TYPE C; UPC:782475040698; Housing Product Type:SPECIAL DUTY; Bearing Insert Material:Steel; |
7014ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Duty:Normal Duty; Seal Type:Single Lip; Housing Type:2 Bolt Pillow Block; Retainer Material:Nylon; Ball Material:Steel; Ball Bearing Housing Series:212 Series; Bearing Outer Ring Material:Steel; Housing Coating:Powder Coat; Shaft Attachment (2):D-Lock; Base to Center Height:Standard; Ball Grade:Class 10; UPC:782475328796; Flinger Material:Steel; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; |
71814ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Housing Series:515 SERIES (207 - 20; Shaft Attachment Type:SETSCREW; Expansion Type:Expansion; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Ship Weight:29.9 LB; Housing Type:4 Bolt Pillow Block; Split Housing:SPLIT; Housing Product Type:TAF; Base to Center Hight Numeric:3.2500 in; UPC:782475918928; |
71814ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Ball Grade:Class 10; Seal Type:Single Lip; Housing Material:Zinc; Bearing Bore Shape:Round; Self Aligning:Self Centering; Grease Type:Unirex N2; Flinger Type:None; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:207 Series; Retainer Material:Nylon; Bearing Series:207 Series; End Cap Groove:No; Bearing Duty:Intermediate Duty; Expansion Type:Non-Expansion; |
71812ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:210 mm; Chamfer:1.5 mm; Outer rings PCD:187 mm; B:25 mm; da:139 mm; d:90 mm; Dynamic Load Rating:46 kN; Oil Holes:3 mm; Thread Size:M8; Da:157 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Static Load Rating:80.2 kN; Inner rings PCD:112 mm; Mounting Hole Countersink Depth:8.6 mm; Number of Mounting Holes:12; |
71911ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video
SKF 71911ACDGB/P4A INTERCHANGE
Super Precision Bearing Part series 71911ACDGB/P4A is a potential replacement for these common bearing part numbers:
71911ACDGB/P4A
71911ACDGB/P4A
71911ACDGB/P4A
71911ACDGB/P4A
71911ACDGB/P4A
71911ACDGB/P4A
71911ACDGB/P4A
71911ACDGB/P4A
Contact Us
- China 608zz Bearing Supplier
- Address6581 East Fain Street, North Heoria, Ollinois 32548, U.S.A.
- Phone(Working Time)+1-595-484-2941
- Fax
SKF 71911ACDGB/P4A Technical Articles
SKF BEARING RATE LIST 2019 |
BEARING PULLER PRICE LIST |
TATA BEARING PRICE LIST 2020 |
Super Precision Bearing CATEGORIES
- 608zz Bearing
- 6305 Bearing
- skf lgwa 2 Bearing
- 61804 Bearing
- nsk 6203z Bearing
- nsk 6202 Bearing
- skf 6300 Bearing
- 15245 Bearing
- 6202lu Bearing
- timken set401 Bearing
- 22210 ek Bearing
- timken m86610 Bearing
- ge30es Bearing
- nsk 626 Bearing
- ge 100 es Bearing
- 6006 rsr Bearing
- koyo 6304 Bearing
- full ceramic zro2 Bearing
- nj 218 Bearing
- timken 03162 Bearing
- ntn ucp210d1 Bearing
- fag c3 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
- Slewing Ring
- Cross Tapered Roller Bearing
- Thrust Cylindrical Roller Bearing
- Thrust Spherical Roller Bearing
- Needle Non Thrust Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
- Ribbed V Belt
- Powergrip Gt2
- Gates Automotive Belts
- Gates Industrial Belts
- Grooved Belts
Customers Who Viewed SKF 71911ACDGB/P4A Bearing Also Viewed
- 7016CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
- 7016ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
- 7014CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
- 7212ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle
- 7012CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle