Home>Products>Super Precision Angular Contact Bearings>7207ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle
SKF 7207ACDGB/P4A MODELS
Need a CAD or 3D Model?
7207ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle
Super Precision Angular Contact Bearings
SKF 7207ACDGB/P4A Bearing SPECIFICATIONS
Shop 7207ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle huge online discount Super Precision Angular Contact Bearings inventory. Super Precision Angular Contact Bearings and Import China 608zz Bearing Supplier machinery parts your car needs with Free Shipping and Free 58200 lbf C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 Extended Warranty.
- SKF
7207ACDGB/P4A
- 58200 lbf
- 2.030 mm
- X32212M
- 15100 lbf
- 59.3
- 67 mm
- 1.44
- 32212M
- China 608zz Bearing Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
7207ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Sponsored Products Related To This Item
- 58200 lbf
- 2.030 mm
- X32212M
- 15100 lbf
- 59.3
- 67 mm
- 1.44
- 32212M
- -5.1 mm
- Stamped Steel
- 26700 N
- 28.000 mm
- METRIC
- 149000 N
- 60.000 mm
- 0.0911
- 3.3 mm
- 178000 N
- 38500 N
- 91.5 mm
SKF 7207ACDGB/P4A 7207ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Dimensions
No. | Brand | H | e | U | Y | J | d | A | b |
7208CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71807ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71810ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7008CD/P4ADBA | SKF | - | - | - | - | - | 25 mm | - | - |
S7007ACE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71809CDGA/P4 | SKF | - | - | - | - | - | 8.2500 in | - | - |
NN3009KTN/SP | SKF | - | - | - | - | - | - | - | - |
7210ACDGB/P4A | SKF | - | - | - | - | - | 120 mm | - | - |
7010CEGB/P4A | SKF | - | - | - | - | - | 1.7500 in | - | - |
7010ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3008TN/SP | SKF | - | - | - | - | - | 5.6870 in | - | - |
NN3008KTN/SP | SKF | - | - | - | - | - | - | - | - |
71810ACD/P4DBB | SKF | - | - | - | - | - | 5 in | - | - |
S7009CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71910CD/P4ADGA | SKF | - | - | - | - | - | 2 in | - | - |
71808ACDGA/P4 | SKF | - | - | - | - | - | 50.000 mm | - | - |
71906ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7006CEGA/P4A | SKF | 14.5625 in | - | - | - | - | - | 7.0625 in | - |
7009ACEGA/P4A | SKF | - | - | - | - | - | 10.5 in | - | - |
NN3007/SP | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4AQBCA | SKF | - | - | - | - | - | 10 mm | - | - |
7206CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | r1:0.6 mm; a:16.2 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:30,600 N; Static Load Rating:21,300 N; Configuration:Single Row; d:40 mm; Limiting Speed - Oil:10,000 rpm; Weight:0.412 kg; B:18 mm; Fillet Radius/Chamfer:1.1 mm; Enclosure:Open; D:80 mm; Limiting Speed - Grease:7,500 rpm; |
BEAS030062-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | Radius Rs min:1.500 mm; Outside Ring Width B:22.000 mm; Features:Open; Oil Reference Speed:9300 rpm; C0r - Static Load Rating:32.9 kN; Cr - Dynamic Load Rating:47.8 kN; Clearance:C3; Weight:0.78 Kg; Bore Size d:60 mm; Grease Reference Speed:6500 rpm; Outside Diameter D:110.000 mm; |
7209ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Note:This product line wa; Dimension J2 :12-5/8 in; Dimension L :16-1/2 in; Bearing Number:MSE400BX; Dimension H :4-15/16 in; Bearing UPC:013992032409; Cor - Static Load Rating:110375 lbf; Shaft Size:4 in; Dimension M :4-3/4 in; Dimension K :2-3/4 in; Bolt Size:4 x 3/4; Dimension J1 :14-1/2 in; Dimension H2:11 in; Bearing Type:Split Cylindrical Ex; Housing Width:5.7 in; |
7208ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Configuration:Single Row; Inside Ring Outside Diameter:53.5 mm; Bore Type:Cylindrical Bore; D:90 mm; Limiting Speed - Oil:7,800 rpm; ra1 (max):1.5 mm; Da (max):81.5 mm; Limiting Speed - Grease:6,500 rpm; B:33 mm; Radial Clearance:0.045 to 0.070 mm; ra (max):1.5 mm; r1:1.5 mm; d:40 mm; Enclosure:Open; dc (min):55 mm; db (min):48.5 mm; db (max):51 mm; Dynamic Load Rating:82,500 N; dd (min):60 mm; Static Load Rating:88,000 N; |
7008ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Cor - Static Load Rating:222676 lbf; Cr - Dynamic Load Rating:136576 lbf; Bearing Number:LSE703BX; Dimension L :32-3/4 in; Dimension J1 :27-13/16 in; Dimension H2:18.95 in; Dimension J2 :25-1/8 in; Housing Width:6.8 in; Dimension M :8-3/4 in; Maximum Speed:1070 rpm; Bearing UPC:013992105127; Note:This product line wa; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Ex; |
71809CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | C - Cup Width:21.000 mm; r - Cup Backface To Clear Radius1:3 mm; D1 - Flange Outer Diameter:172.000 mm; G2 - Heat Generation Factor (Rib-Roller End):57.2; C1 - Cup Flange Width:5.500 mm; Series:LM722900; Design Units:METRIC; K - Factor2:1.27; e - ISO Factor3:0.46; Da - Cup Frontface Backing Diameter:160.02 mm; D:165.000 mm; G1 - Heat Generation Factor (Roller-Raceway)5:161; Y - ISO Factor4:1.31; Cg - Geometry Factor6:0.145; |
7008CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outside Diameter D:21.0000 mm; Bore Size d:15 mm; Oil Limiting Speed:13000 rpm; Weight:0.0030 Kg; Features:Contact Seals; Grease Limiting Speed:11000 rpm; Cr - Dynamic Load Rating:0.94 kN; C0r - Static Load Rating:0.58 kN; Clearance:C3; Radius Rs min:0.200 mm; Outside Ring Width B:4.000 mm; |
S7007CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Type:Cylindrical Bore; D:100 mm; Radial Clearance:0.023 to 0.043 mm; Da (max):94 mm; Configuration:Single Row; da (min):71 mm; B:18 mm; Dynamic Load Rating:30,500 N; ra (max):1 mm; Fillet Radius/Chamfer:1.1 mm; Weight:0.438 kg; Static Load Rating:25,200 N; Enclosure:Double Shield; Limiting Speed - Grease:6,700 rpm; d:65 mm; Factor fo:15.7; |
7008ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Cy (max):2.9 mm; Dynamic Load Rating:10,100 N; Limiting Speed - Oil:18,000 rpm; Factor fo:14.5; Snap Ring Width:1.1 mm; Fillet Radius/Chamfer:0.6 mm; b (min):1.4 mm; ra (max):0.6 mm; r1:0.5 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; a (max):2.1 mm; d:25 mm; Da (max):43 mm; da (min):29 mm; D:47 mm; Weight:0.078 kg; Dx (min):53.5 mm; D1 (max):44.6 mm; Radial Clearance:0.013 to 0.028 mm; |
71908CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension N:9.3 in; Bearing Type:Split Cylindrical Re; Tensioning Unit Type:Push Type; Dimension H:1.3 in; Cr - Dynamic Load Rating:23155 lbf; Series Type:Light Series; Cor - Static Load Rating:25853 lbf; Dimension V:4.0 in; Bearing - Housing - Seal:LSE207BRHHTPS; Dimension P:0.8 in; Dimension U:0.2 in; Bearing - Housing - Seal UPC:013992103475; Dimension S:1.5 in; Support Type:Take-Up; Dimension Y:0.6 in; |
NN3008KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Oil Lubrication - T Seal:2200 rpm; Dimension J (Bolt Size):0.875 in; Bearing Number:22219; Dimension G:3.410 in; Eng Internal Radial Clearance - Max:0.0055; Grease Lubrication - T Seal:1800 rpm; Grease Lubrication - B/C/O Seal:950 rpm; Dimension L:4.02 in; Y1 - Geometry Factor:2.88; Eng Internal Radial Clearance - Min:0.0043; C0 - Static Load:99000 lb; Dimension SV:3.69 in; Dimension D Min:9.25 in; |
71807ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | db (min):208 mm; r1:4 mm; Limiting Speed - Grease:1,600 rpm; Enclosure:Open; Da (max):322 mm; ra (max):3 mm; Static Load Rating:1,290,000 N; Limiting Speed - Oil:2,000 rpm; db (max):227 mm; Radial Clearance:0.140 to 0.195 mm; Dynamic Load Rating:830,000 N; dc (min):234 mm; Weight:37.500 kg; B:92 mm; ra1 (max):3 mm; d:190 mm; D:340 mm; Fillet Radius/Chamfer:4 mm; Configuration:Single Row; dd (min):247 mm; |
BTW40CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | ra (max):2 mm; Bore Type:Cylindrical Bore; Da (max):168 mm; D1 (max):173.7 mm; Fillet Radius/Chamfer:2.1 mm; a (max):5.7 mm; r1:0.5 mm; Weight:3.140 kg; Limiting Speed - Grease:3,600 rpm; Dx (min):195 mm; da (min):112 mm; D:180 mm; b (min):3.5 mm; Snap Ring Outside Diameter:192.9 mm; Limiting Speed - Oil:4,300 rpm; B:34 mm; Radial Clearance:0.030 to 0.058 mm; Configuration:Single Row; Static Load Rating:93,000 N; |
7207CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Aa - Cage-Cone Backface Clearance:0.24 in; Cg - Geometry Factor12:0.0884; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:17500 lbf; B - Cone Width:1.3085 in; Series:78000; e - ISO Factor8:0.87; Cup Part Number:78549D; D:5.5000 in; Bearing Weight:10.9 lb; Y1 - ISO Factor9:0.78; C - Double Cup Width:2.0395 in; r - Cup Frontface To Clear Radius2:0.06 in; Cone Part Number:78250; T - Bearing Width across Cones:3.0625 in; |
7207ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video
SKF 7207ACDGB/P4A INTERCHANGE
Super Precision Angular Contact Bearings Part series 7207ACDGB/P4A is a potential replacement for these common bearing part numbers:
7207ACDGB/P4A
7207ACDGB/P4A
7207ACDGB/P4A
7207ACDGB/P4A
7207ACDGB/P4A
7207ACDGB/P4A
7207ACDGB/P4A
7207ACDGB/P4A
Contact Us
- China 608zz Bearing Supplier
- Address6581 East Fain Street, North Heoria, Ollinois 32548, U.S.A.
- Phone(Working Time)+1-595-484-2941
- Fax
SKF 7207ACDGB/P4A Technical Articles
SKF BEARING RATE LIST 2019 |
BEARING PULLER PRICE LIST |
TATA BEARING PRICE LIST 2020 |
Super Precision Angular Contact Bearings CATEGORIES
- 608zz Bearing
- 6305 Bearing
- skf lgwa 2 Bearing
- 61804 Bearing
- nsk 6203z Bearing
- nsk 6202 Bearing
- skf 6300 Bearing
- 15245 Bearing
- 6202lu Bearing
- timken set401 Bearing
- 22210 ek Bearing
- timken m86610 Bearing
- ge30es Bearing
- nsk 626 Bearing
- ge 100 es Bearing
- 6006 rsr Bearing
- koyo 6304 Bearing
- full ceramic zro2 Bearing
- nj 218 Bearing
- timken 03162 Bearing
- ntn ucp210d1 Bearing
- fag c3 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
- Slewing Ring
- Cross Tapered Roller Bearing
- Thrust Cylindrical Roller Bearing
- Thrust Spherical Roller Bearing
- Needle Non Thrust Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
- Ribbed V Belt
- Powergrip Gt2
- Gates Automotive Belts
- Gates Industrial Belts
- Grooved Belts
Customers Who Viewed SKF 7207ACDGB/P4A Bearing Also Viewed
- 7210CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
- 71810CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
- 71909CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
- 7009CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
- 7207CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle