Home>Products>Super Precision Angular Contact Bearings>7010CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
SKF 7010CD/P4AQBCA MODELS
Need a CAD or 3D Model?
7010CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Super Precision Angular Contact Bearings
SKF 7010CD/P4AQBCA Bearing SPECIFICATIONS
We Provide Extensive 7010CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Selection And China 608zz Bearing Supplier 1140 mm D3 Competitive Wholesale 25 mm T Pricing.
- SKF
7010CD/P4AQBCA
- 1140 mm
- 143.00 Kg
- 25 mm
- M20
- MS 30/1000
- 100 mm
- Tr1000x8
- 60 mm
- China 608zz Bearing Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
7010CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Sponsored Products Related To This Item
- 1140 mm
- 143.00 Kg
- 25 mm
- M20
- MS 30/1000
- 100 mm
- Tr1000x8
- 60 mm
- 1085 mm
- 1040 mm
SKF 7010CD/P4AQBCA 7010CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Dimensions
No. | Brand | H | e | U | Y | J | d | A | b |
71909CE/P4ADGA | SKF | - | - | - | - | - | 21.6250 in | - | - |
71906CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4ADGA | SKF | - | - | - | - | - | 0.8750 in | - | - |
71806ACD/P4DGA | SKF | - | - | - | - | - | 332.999 mm | - | - |
71810CD/P4DGA | SKF | - | - | - | - | - | 260 mm | - | - |
71906ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71807ACD/P4DGA | SKF | - | - | - | - | - | 190 mm | - | - |
71809CDGA/P4 | SKF | - | - | - | - | - | 8.2500 in | - | - |
71906CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSD4072CGB | SKF | - | - | - | - | - | - | - | - |
BSD4090CGB | SKF | - | - | - | - | - | 35 mm | - | - |
7207CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7007ACDGA/P4A | SKF | - | - | - | - | - | 10 mm | - | - |
7008CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSD45100CGB | SKF | - | - | - | - | - | - | - | - |
71808CD/P4DGB | SKF | - | - | - | - | - | 7.0000 in | - | - |
7209ACDGB/P4A | SKF | - | - | - | - | - | 1.6875 in | - | - |
7208CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4ADGB | SKF | - | - | - | - | - | 70 mm | - | - |
S7006ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71907CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71909CD/P4AQBCA | SKF | - | - | - | - | - | 140 mm | - | - |
N1010KTNHA/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | r1:1.1 mm; Da (max):55 mm; Fillet Radius/Chamfer:1.1 mm; Static Load Rating:56,000 N; db (min):32 mm; Limiting Speed - Grease:9,000 rpm; Enclosure:Open; dd (min):40 mm; d:25 mm; B:24 mm; ra (max):1 mm; ra1 (max):1 mm; Radial Clearance:0.035 to 0.060 mm; Bore Type:Cylindrical Bore; db (max):33 mm; Configuration:Single Row; dc (min):37 mm; Limiting Speed - Oil:11,000 rpm; Weight:0.390 kg; Dynamic Load Rating:57,000 N; |
7209CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Cone Part Number:580W; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:11400 lbf; T - Bearing Width across Cones:3.2500 in; Cg - Geometry Factor11:0.13; C - Double Cup Width:2.6250 in; Cage Type:Stamped Steel; Y1 - ISO Factor9:1.67; r - Cup Frontface To Clear Radius2:0.03 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:7870 lbf; K - Factor7:1.45; Design Units:Imperial; R - Cone Backface To Clear Radius1:0.14 in; |
NN3006KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Enclosure:Single Shield with S; D1 (max):70.7 mm; Cy (max):2.3 mm; Bore Type:Cylindrical Bore; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:74.8 mm; Weight:0.085 kg; r1:0.3 mm; a (max):1.7 mm; Radial Clearance:0.023 to 0.043 mm; b (min):1 mm; Limiting Speed - Oil:10,000 rpm; D:72 mm; d:55 mm; Configuration:Single Row; Dynamic Load Rating:8,800 N; ra (max):0.3 mm; Limiting Speed - Grease:8,700 rpm; |
71806ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Outside Diameter D:26.000 mm; Clearance:C3; Outside Ring Width B:8.000 mm; Radius Rs min:0.300 mm; Oil Reference Speed:38000 rpm; Grease Reference Speed:26000 rpm; Features:Shields; Bore Size d:10 mm; Cr - Dynamic Load Rating:4.6 kN; Weight:0.02 Kg; C0r - Static Load Rating:2 kN; |
71907ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da - Cup Frontface Backing Diameter:5.71 in; C - Cup Width:0.6563 in; D:6.0000 in; e - ISO Factor2:0.39; Cup Part Number:L521914; Db - Cup Backface Backing Diameter:5.47 in; Series:L521900; Design Units:Imperial; Y - ISO Factor3:1.53; Cg - Geometry Factor:0.135; r - Cup Backface To Clear Radius1:0.06 in; |
7208ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C0 - Static Radial Rating:692000 N; e - ISO Factor8:0.42; Series:87000; Da - Cup Frontface Backing Diameter:270.00 mm; Cup Part Number:JK150966; Aa - Cage-Cone Backface Clearance:8.1 mm; Db - Cup Backface Backing Diameter:260.10 mm; D:280 mm; Ab - Cage-Cone Frontface Clearance:4.1 mm; G1 - Heat Generation Factor (Roller-Raceway):574.6; B:50.000 mm; R - Cone Backface To Clear Radius1:4.060 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:103000 N; |
BSD45100CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Bearing Weight:1.222 Kg; Limiting Speed (Grease):8700 rpm; r - Outer Ring To Clear Radius3:1.5 mm; Da - Outer Ring Backing Diameter:135.800 mm; C0 - Static Radial Rating:73400 N; Ball Type:STEEL; Ce - Dynamic Radial Rating1:81400 N; R - Inner Ring To Clear Radius2:1.5 mm; do - Ball Diameter:15.081250 mm; Limiting Speed (Oil):17400 rpm; Full Timken Part Number:2MM9119WICRDUH; Contact Angle:15 º; D:145.000 mm; |
7209CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:7120 lbf; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.06 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:4120 lbf; B - Cone Width:1.1930 in; Y1 - ISO Factor9:1.99; Cage Type:Stamped Steel; C - Double Cup Width:2.0625 in; Design Units:Imperial; Cg - Geometry Factor12:0.0903; D:3.6718 in; e - ISO Factor8:0.34; |
71909CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Note:This product line wa; Dimension R:22.6 in; Cor - Static Load Rating:297872 lbf; Maximum Speed:1220 rpm; Support Type:Round Flange; Cr - Dynamic Load Rating:233127 lbf; Series Type:Heavy Series; Bearing - Housing - Seal:HSE511BRHATL; Bolt Size:4 x M24; Dimension T:25.5 in; Dimension N:19.502 in; Seal Type:Aluminium Triple Lab; Dimension V:0.3 in; Dimension L:10.0 in; Dimension H:5.4 in; Bearing Type:Split Cylindrical Re; |
S7008ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | db - Cone Backface Backing Diameter:2.76 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28700 lbf; B - Cone Width:1.0200 in; Aa - Cage-Cone Backface Clearance:0.01 in; da - Cone Frontface Backing Diameter:2.87 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:50000 lbf; Design Units:Imperial; Cg - Geometry Factor:0.0956; |
71810ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | L2:53.00 mm; Sleeve Weight:1.55 lb; Series:222K; Bearing Number:22218K; Tolerance1:-0.10 mm; Taper:1:12; Major Diameter:98.12 mm; Locknut:AN-16; Lockwasher and Lockplates:W-16; Diameter d:80 mm; Sleeve:SK-9022; Removal Nut O.D. C:131.90 mm; a:3.50 mm; Removal Nut:AN-20; |
71907CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Y - ISO Factor9:1.62; Da - Cup Frontface Backing Diameter:217.90 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; da - Cone Frontface Backing Diameter:136.91 mm; C - Cup Width:49.213 mm; Bearing Weight:12.4 Kg; Cg - Geometry Factor:0.132; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; Cone Part Number:95475; G1 - Heat Generation Factor (Roller-Raceway):454; B - Cone Width:63.5 mm; |
71907CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Cage Type:Stamped Steel; Da - Cup Frontface Backing Diameter:224.54 mm; Bearing Weight:9.6 Kg; R - Cone Backface To Clear Radius1:3.560 mm; Series:HM231100; Db - Cup Backface Backing Diameter:216.92 mm; G1 - Heat Generation Factor (Roller-Raceway):532.8; D:236.538 mm; Cone Part Number:HM231136; C1 - Dynamic Radial Rating (1 million revolutions)5:134000 lbf; d:142.875 mm; K - Factor7:1.83; Design Units:Imperial; |
7207CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Limiting Speed:67000 rpm; C0r - Static Load Rating:0.35 kN; Weight:0.0017 Kg; Outside Ring Width B:4.000 mm; Radius Rs min:0.150 mm; Bore Size d:4.000 mm; Outside Diameter D:11.000 mm; Features:Contact Seals; Grease Limiting Speed:57000 rpm; Cr - Dynamic Load Rating:1 kN; |
7010CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video
SKF 7010CD/P4AQBCA INTERCHANGE
Super Precision Angular Contact Bearings Part series 7010CD/P4AQBCA is a potential replacement for these common bearing part numbers:
7010CD/P4AQBCA
7010CD/P4AQBCA
7010CD/P4AQBCA
7010CD/P4AQBCA
7010CD/P4AQBCA
7010CD/P4AQBCA
7010CD/P4AQBCA
7010CD/P4AQBCA
Contact Us
- China 608zz Bearing Supplier
- Address6581 East Fain Street, North Heoria, Ollinois 32548, U.S.A.
- Phone(Working Time)+1-595-484-2941
- Fax
SKF 7010CD/P4AQBCA Technical Articles
SKF BEARING RATE LIST 2019 |
BEARING PULLER PRICE LIST |
TATA BEARING PRICE LIST 2020 |
Super Precision Angular Contact Bearings CATEGORIES
- 608zz Bearing
- 6305 Bearing
- skf lgwa 2 Bearing
- 61804 Bearing
- nsk 6203z Bearing
- nsk 6202 Bearing
- skf 6300 Bearing
- 15245 Bearing
- 6202lu Bearing
- timken set401 Bearing
- 22210 ek Bearing
- timken m86610 Bearing
- ge30es Bearing
- nsk 626 Bearing
- ge 100 es Bearing
- 6006 rsr Bearing
- koyo 6304 Bearing
- full ceramic zro2 Bearing
- nj 218 Bearing
- timken 03162 Bearing
- ntn ucp210d1 Bearing
- fag c3 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
- Slewing Ring
- Cross Tapered Roller Bearing
- Thrust Cylindrical Roller Bearing
- Thrust Spherical Roller Bearing
- Needle Non Thrust Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
- Ribbed V Belt
- Powergrip Gt2
- Gates Automotive Belts
- Gates Industrial Belts
- Grooved Belts
Customers Who Viewed SKF 7010CD/P4AQBCA Bearing Also Viewed
- 7210CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
- 71810CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
- 71909CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
- 7009CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
- 7207CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle